| Memorial Day Matches | |||||||
| 1) Monmouth | Smoothbore Flintlick | Score 1 | Score 2 | Score 3 | Score 4 | ||
| No Entries | |||||||
| 2) Bull Run | Percussion Smooth Bore | Score 1 | Score 2 | Score 3 | Score 4 | ||
| No Entries | |||||||
| 3) New Orleans | Flintlock Rifle | Score 1 | Score 2 | Score 3 | Score 4 | ||
| Jim R. | PA Long Rifle | 15 | |||||
| 4) Little Round Top | Any Civil War Rifle - 100 Yards | Score 1 | Score 2 | Score 3 | Score 4 | ||
| Stu R. | Colt 3-Band Enfield | 22 | 15 | ||||
| 5) Brandy Station | Any Civil War Rifled Carbine(5 Shots) | Score 1 | Score 2 | Score 3 | Score 4 | ||
| Paul M. | Spencer Carbine | 37-1X | |||||
| 6) Little Big Horn | Trapdoor Rifle,
.45-70 SAS Pistol Cal Lever Rifle |
Score 1 | Score 2 | Score 3 | Score 4 | ||
| Paul M. | 1866 Yellow Boy (Repro) in 45LC |
95-1X | |||||
| Russ P. | Winchester '73 | 67 | |||||
| 7) San Juan Hill | Krag .30-40 | Score 1 | Score 2 | Score 3 | Score 4 | ||
| John M | Krag Carbine | 90 | 88-1X | ||||
| 8) Spanish Volunteer | Trapdoor Rifle .45-70 | Score 1 | Score 2 | Score 3 | Score 4 | ||
| Rich T. | Trapdoor .45/70 | 90-1X | 90-1X | 79-1X | 89-2X | ||
| Paul P. | Trapdoor .45/70 | 30 | |||||
| John M. | Trapdoor .45/70 | 86-1X | |||||
| 9) Boxer Rebellion | Krag Rifle 30/40, Lee Navy | Score 1 | Score 2 | Score 3 | Score 4 | ||
| Paul M. | M1898 Krag | 96-2X | |||||
| Russ P. | M1898 Krag | 96-1X | |||||
| Jim R. | M1898 Krag | 65 | |||||
| John M. | M1898 Krag | 92 | 92-1X | 88-1X | |||
| 10) US Enfield | M1917, P17 Enfield | Score 1 | Score 2 | Score 3 | Score 4 | ||
| Russ P. | US M1917 Enfield .30-06 | 95 | |||||
| Paul M. | US M1917 Enfield .30-06 | 93-2X | |||||
| Tom P. | US M1917 Enfield .30-06 | 28 | |||||
| Orlando O. | US M1917 Enfield .30-06 | 84 | 45 | 68-1X | |||
| 11) Legendary '03 | 03, '03A1. MKI '03 (No Sniper or NM) | Score 1 | Score 2 | Score 3 | Score 4 | ||
| Russ P. | 03A3 | 97-4X | |||||
| Paul M. | 03A3 | 95-2X | |||||
| Jim R | 03A3 | 92-2X | |||||
| Jim F. | 03A3 | 76 | |||||
| Paul P. | 03A3 | 59 | |||||
| 12) Pork Chop Hill | M1 Garand | Score 1 | Score 2 | Score 3 | Score 4 | ||
| John M. | M1 Garand | 95-2X | 91 | 91 | |||
| Paul P | M1 Garand | 68 | |||||
| Jim R. | M1 Garand | 94 | |||||
| Andy G. | M1 Garand | 92 | |||||
| Jim W. | M1 Garand | 88-1X | 87-1X | 70 | |||
| 13) Young Warrior | Any Youth Under 18 | Score 1 | Score 2 | Score 3 | Score 4 | ||
| Matt A. | (War On Terror) AR-15 | 72 | |||||
| 14) Khe Sahn | M1A 7.62 NATO | Score 1 | Score 2 | Score 3 | Score 4 | ||
| Russ P. | M1A | 98-1X | 97 | ||||
| Andy G. | M1A | 92-1X | |||||
| 15) War on Terror | AR-15 Type (Jersey Legal) | Score 1 | Score 2 | Score 3 | Score 4 | ||
| Russ P | AR-15 | 99-6X | |||||
| Joe A. | AR-15 | 59 | |||||
| Matt A. (Young Warrior) | AR-15 | 72 | |||||
| 16) American Sniper | US
Military Rifle Pre 1970 Optics 1 Shot @ 100 Yards |
Score 1 | Score 2 | Score 3 | Score 4 | ||
| Steve S. | Winchester 70 | 5 | |||||
| 17)Trainer | US Military Rifle .22 Cal | Score 1 | Score 2 | Score 3 | Score 4 | ||
| Steve Smith | Kimber Trainer | 91-2X | 88 | 88 | |||
| 18) Rosie the Riveter | Any Female
/ Any Match Highest Score Wins |
Score 1 | Score 2 | Score 3 | Score 4 | ||
| No Entries | |||||||
| 19) Audy Murphy | M1 Garand -8
Rounds Offhand@100 Yards 8 Rounds Kneeling@100 Yards M1911, 7 Rounds Offhand@25 Yards |
Score 1 | Score 2 | Score 3 | Score 4 | ||
| Steve S. | M1 Garand / Colt 1911 | 194-2X | |||||